top of page
PA6.6 CAble ties
with Stainless Steel 316 lock
Pulling Torque (kg) | Width (mm) | Length (mm) | Max bundel diameter (mm) | P/U (pc) | Art. No. strd packaging | Art. No. Eurolock | Art. No. Garage Box | Colors |
---|---|---|---|---|---|---|---|---|
8,1 | 2,4 | 92 | 16 | 1000 | TY23M | TY523MR | TYB23M | Black & Natural |
8,1 | 2,4 | 203 | 50 | 1000 | TY232M | TY5232MR | n/a | Black & Natural |
8,1 | 2,4 | 356 | 102 | 1000 | TY234M | TY5234MR | n/a | Black & Natural |
18 | 3,6 | 140 | 29 | 1000 | TY24M | TY524MR | TYB24M | Black & Natural |
18 | 3,6 | 204 | 50 | 1000 | TY242M | TY5242MR | n/a | Black & Natural |
18 | 3,6 | 284 | 76 | 1000 | TY26M | TY526MR | n/a | Black & Natural |
18 | 3,6 | 368 | 103 | 1000 | TY244M | TY5244MR | n/a | Black & Natural |
22,5 | 4,8 | 186 | 45 | 1000 | TY25M | YT525MR | TYB25M | Black & Natural |
22,5 | 4,8 | 295 | 78 | 1000 | TY253M | TY5253MR | n/a | Black & Natural |
22,5 | 4,8 | 361 | 102 | 1000 | TY28M | TY528MR | n/a | Black & Natural |
54,5 | 7,6 | 150 | 31 | 500 | TY271M | TY5271MR | n/a | Natural |
54,5 | 6,9 | 223 | 50 | 500 | TY272M | TY5272MR | n/a | Black & Natural |
54,5 | 6,9 | 340 | 90 | 500 | TY27M | TY527MR | n/a | Black & Natural |
54,5 | 6,9 | 457 | 127 | 500 | TY275M | TY5275MR | n/a | Black & Natural |
54,5 | 6,9 | 617 | 177 | 500 | TY277M | TY5277MR | n/a | Black & Natural |
54,5 | 6,9 | 771 | 229 | 500 | TY29M | TY529MR | n/a | Black & Natural |
bottom of page