top of page
?
Your Label/Logo is possible too
Ask for the possibilities
PA 6.6 Cable Ties
Pulling Torque (kg) | Width (mm) | Lenght (mm) | Max bundle diameter (mm) | Stock colors | Packaging Unit (pc) |
---|---|---|---|---|---|
8,1 | 2,5 | 100 | 20 | Black & Natural | 100 |
8,1 | 2,5 | 135 | 32 | Black & Natural | 100 |
8,1 | 2,5 | 160 | 40 | Black & Natural | 100 |
8,1 | 2,5 | 200 | 52 | Black & Natural | 100 |
18,35 | 3,6 | 140 | 35 | Black & Natural | 100 |
18,35 | 3,6 | 200 | 50 | Black & Natural | 100 |
18,35 | 3,6 | 280 | 80 | Black & Natural | 100 |
18,35 | 3,6 | 360 | 103 | Black & Natural | 100 |
22,43 | 4,8 | 140 | 35 | Black & Natural | 100 |
22,43 | 4,8 | 160 | 40 | Black & Natural | 100 |
22,43 | 4,8 | 180 | 45 | Black & Natural | 100 |
22,43 | 4,8 | 200 | 50 | Black & Natural | 100 |
22,43 | 4,8 | 250 | 68 | Black & Natural | 100 |
22,43 | 4,8 | 280 | 75 | Black & Natural | 100 |
22,43 | 4,8 | 360 | 103 | Black & Natural | 100 |
22,43 | 4,8 | 380 | 105 | Black & Natural | 100 |
22,43 | 4,8 | 430 | 115 | Black & Natural | 100 |
54,33 | 7,8 | 180 | 45 | Black & Natural | 100 |
54,33 | 7,8 | 200 | 50 | Black & Natural | 100 |
54,33 | 7,8 | 240 | 63 | Black & Natural | 100 |
54,33 | 7,8 | 280 | 75 | Black & Natural | 100 |
54,33 | 7,8 | 320 | 95 | Black & Natural | 100 |
54,33 | 7,8 | 360 | 103 | Black & Natural | 100 |
54,33 | 7,8 | 450 | 130 | Black & Natural | 100 |
54,33 | 7,8 | 500 | 140 | Black & Natural | 100 |
54,33 | 7,8 | 540 | 158 | Black & Natural | 100 |
54,33 | 7,8 | 750 | 220 | Black & Natural | 100 |
79,3 | 9,0 | 550 | 160 | Black & Natural | 100 |
79,3 | 9,0 | 780 | 233 | Black & Natural | 100 |
79,3 | 9,0 | 920 | 266 | Black & Natural | 100 |
79,3 | 9,0 | 1220 | 356 | Black & Natural | 100 |
110 | 12,6 | 500 | 140 | Black & Natural | 50 |
110 | 12,6 | 750 | 220 | Black & Natural | 50 |
110 | 12,6 | 1000 | 302 | Black & Natural | 50 |
bottom of page